NXWM Transport Operator
NXWM Transport Operator
National Express West Midlands is the main bus operator in the West Midlands, providing local bus services across Birmingham, the Black Country, and Coventry.
NXWM Transport Operator
NXWM Transport Operator includes routes, timetable information, live arrivals and departures.
| Type | Number | Origin | Destination | Route Name |
|---|---|---|---|---|
| 1S | - | - | - | |
| 878 | - | - | - | |
| X1 | - | - | - | |
| 7 | - | - | - | |
| 36 | - | - | - | |
| 39 | - | - | - | |
| 70 | - | - | - | |
| 70A | - | - | - | |
| 705 | - | - | - | |
| 44 | - | - | - | |
| 710 | - | - | - | |
| 5 | - | - | - | |
| 1 | - | - | - | |
| 10 | - | - | - | |
| 10 | - | - | - | |
| 10A | - | - | - | |
| 11 | - | - | - | |
| 11 | - | - | - | |
| 11A | - | - | - | |
| 11A | - | - | - | |
| 11S | - | - | - | |
| 12 | - | - | - | |
| 126 | - | - | - | |
| 13 | - | - | - | |
| 15 | - | - | - | |
| 159 | - | - | - | |
| 16 | - | - | - | |
| 16A | - | - | - | |
| 17A | - | - | - | |
| 18 | - | - | - | |
| 2 | - | - | - | |
| 2 | - | - | - | |
| 22 | - | - | - | |
| 23 | - | - | - | |
| 23 | - | - | - | |
| 24 | - | - | - | |
| 28 | - | - | - | |
| 29 | - | - | - | |
| 2A | - | - | - | |
| 3 | - | - | - | |
| 3 | - | - | - | |
| 3 | - | - | - | |
| 3 | - | - | - | |
| 31 | - | - | - | |
| 32 | - | - | - | |
| 33 | - | - | - | |
| 33 | - | - | - | |
| 34 | - | - | - | |
| 35 | - | - | - | |
| 35 | - | - | - | |
| 37 | - | - | - | |
| 3A | - | - | - | |
| 4 | - | - | - | |
| 4 | - | - | - | |
| 40 | - | - | - | |
| 41 | - | - | - | |
| 41 | - | - | - | |
| 45 | - | - | - | |
| 47 | - | - | - | |
| 47 | - | - | - | |
| 49 | - | - | - | |
| 49 | - | - | - | |
| 4A | - | - | - | |
| 4H | - | - | - | |
| 4M | - | - | - | |
| 5 | - | - | - | |
| 5 | - | - | - | |
| 5 | - | - | - | |
| 51 | - | - | - | |
| 52 | - | - | - | |
| 529 | - | - | - | |
| 530 | - | - | - | |
| 59 | - | - | - | |
| 5A | - | - | - | |
| 6 | - | - | - | |
| 6 | - | - | - | |
| 62 | - | - | - | |
| 62A | - | - | - | |
| 63 | - | - | - | |
| 64 | - | - | - | |
| 65 | - | - | - | |
| 66 | - | - | - | |
| 67 | - | - | - | |
| 68 | - | - | - | |
| 69 | - | - | - | |
| 6A | - | - | - | |
| 7 | - | - | - | |
| 7 | - | - | - | |
| 701 | - | - | - | |
| 703 | - | - | - | |
| 71 | - | - | - | |
| 711 | - | - | - | |
| 713 | - | - | - | |
| 714 | - | - | - | |
| 74 | - | - | - | |
| 751 | - | - | - | |
| 76 | - | - | - | |
| 77 | - | - | - | |
| 77A | - | - | - | |
| 77B | - | - | - | |
| 77S | - | - | - | |
| 78 | - | - | - | |
| 784 | - | - | - | |
| 788 | - | - | - | |
| 78A | - | - | - | |
| 793 | - | - | - | |
| 794 | - | - | - | |
| 7S | - | - | - | |
| 8 | - | - | - | |
| 80 | - | - | - | |
| 81 | - | - | - | |
| 813 | - | - | - | |
| 814 | - | - | - | |
| 815 | - | - | - | |
| 82 | - | - | - | |
| 82 | - | - | - | |
| 822 | - | - | - | |
| 829 | - | - | - | |
| 863 | - | - | - | |
| 87 | - | - | - | |
| 877 | - | - | - | |
| 881 | - | - | - | |
| 889 | - | - | - | |
| 89 | - | - | - | |
| 891 | - | - | - | |
| 8A | - | - | - | |
| 8C | - | - | - | |
| 9 | - | - | - | |
| 9 | - | - | - | |
| 907 | - | - | - | |
| 936 | - | - | - | |
| 937 | - | - | - | |
| 96 | - | - | - | |
| 997 | - | - | - | |
| 998 | - | - | - | |
| 9A | - | - | - | |
| FD | - | - | - | |
| X10 | - | - | - | |
| X12 | - | - | - | |
| X15 | - | - | - | |
| X2 | - | - | - | |
| X3 | - | - | - | |
| X4 | - | - | - | |
| X5 | - | - | - | |
| X51 | - | - | - | |
| X64 | - | - | - | |
| 12 | Harborne | City Centre | Birmingham City Centre | |
| 97 | Birmingham | Chelmsley Wood | Birmingham to Chelmsley Wood | |
| X1 | - | - | Birmingham to Coventry Express | |
| X1 | Birmingham | Coventry | Birmingham to Coventry Express | |
| 50 | Birmingham | Druids Heath | Birmingham to Druids Heath | |
| 6 | - | - | Birmingham to Solihull | |
| 6 | Birmingham | Solihull | Birmingham to Solihull | |
| 12 | - | - | City Centre Circular | |
| 74 | - | - | Dudley to Birmingham | |
| 74 | Dudley | Birmingham | Dudley to Birmingham | |
| 11A | - | - | Outer Circle | |
| 11C | - | - | Outer Circle | |
| 11C | Birmingham City Centre | Circular Route | Outer Circle Anti-Clockwise | |
| 11A | Birmingham City Centre | Circular Route | Outer Circle Clockwise | |
| 79 | Walsall | Birmingham | Walsall to Birmingham | |
| 126 | Wolverhampton | Dudley | Wolverhampton to Dudley |
Live Arrivals
Real-time departures, delays and service alerts
| Station | Route | Time |
|---|---|---|
| The Oval | 12:54 | |
| Carver St | Birmingham to Druids Heath | 12:54 |
| Holly Hall School | Birmingham to Chelmsley Wood | 12:54 |
| High St | 12:54 | |
| Bryan Ave | 12:54 | |
| Dartmouth St | 12:54 | |
| Knottsall Lane | 12:54 | |
| Kemerton Way | 12:54 | |
| Overgreen Drive | 12:54 | |
| Witton Square | 12:54 |