3 Bus Route
3
3 Bus Route
3 Bus Route
3 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Hullbrook Rd | 10:34 | On time |
| Purefoy Rd | 10:34 | On time |
| Adderley St | 10:35 | On time |
| Purefoy Rd | 10:35 | On time |
| Hullbrook Rd | 10:35 | On time |
| Trinity Terrace | 10:36 | On time |
| Ravenhurst St | 10:36 | On time |
| Chinn Brook | 10:36 | On time |
| Billesley Common | 10:36 | On time |
| Ravenhurst St | 10:37 | On time |
| Mill Gardens | 10:37 | On time |
| Oakcroft Rd | 10:37 | On time |
| Chilton Rd | 10:37 | On time |
| Auckland Rd | 10:38 | On time |
| Billesley Fire Station | 10:38 | On time |
| Adderley St | 10:38 | On time |
| Cleeve Rd | 10:38 | On time |
| Main St | 10:39 | On time |
| Denaby Grove | 10:39 | On time |
| Coldbath Rd | 10:39 | On time |
Stations Served
All stops along this route – live times from any station
3 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
3 Bus Route Bus
3 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.