37 Bus Route
37
37 Bus Route
37 Bus Route
37 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Gower St | 12:50 | On time |
| Station St | 12:50 | On time |
| Railway Bridge | 12:51 | On time |
| Hough Rd | 12:51 | On time |
| James Bridge | 12:51 | On time |
| James Bridge | 12:52 | On time |
| Hough Rd | 12:53 | On time |
| Station St | 12:53 | On time |
| Park Lane | 12:53 | On time |
| Gower St | 12:53 | On time |
| Salisbury St | 12:54 | On time |
| All Saints Church | 12:55 | On time |
| Pleck Rd | 12:55 | On time |
| Oxford St | 12:55 | On time |
| Gordon St | 12:56 | On time |
| Bescot Crescent | 12:56 | On time |
| Darlaston Asda | 12:57 | On time |
| New St | 12:57 | On time |
| Corporation St | 12:57 | On time |
| St Josephs School | 12:58 | On time |
Stations Served
All stops along this route – live times from any station
37 Bus Route in Walsall, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
37 Bus Route Bus
37 Bus Route is a bus route in Walsall, West Midlands, serving local stops with real-time arrivals, departures and service status.