815 Bus Route
815
815 Bus Route
815 Bus Route
815 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Salford Stadium | 07:48 | On time |
| Salford Circus | 07:49 | On time |
| The Mount | 07:51 | On time |
| Hillaries Rd | 07:52 | On time |
| Hunton Hill | 07:53 | On time |
| St Mary & St John Church | 07:54 | On time |
| Fentham Rd | 07:55 | On time |
| Salford Stadium | 07:58 | On time |
| Six Ways Island | 07:58 | On time |
| Barnabas Rd | 07:58 | On time |
| Salford Circus | 07:59 | On time |
| Wilton Rd | 07:59 | On time |
| Orchard Rd | 08:00 | On time |
| The Mount | 08:01 | On time |
| Fairbourne Tower | 08:01 | On time |
| Hillaries Rd | 08:02 | On time |
| Kentmere Tower | 08:02 | On time |
| Hunton Hill | 08:03 | On time |
| Harman Rd | 08:03 | On time |
| Beech Hill Road | 08:03 | On time |
Stations Served
All stops along this route – live times from any station
815 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
815 Bus Route Bus
815 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.