77S Bus Route
77S
77S Bus Route
77S Bus Route
77S Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Glover Rd | 15:21 | On time |
| Horsfall Rd | 15:21 | On time |
| St Georges Close | 15:22 | On time |
| Blakemore Drive | 15:23 | On time |
| West View Rd | 15:24 | On time |
| Rehabilitation Centre | 15:26 | On time |
| Good Hope Hospital | 15:26 | On time |
| Riland Rd | 15:27 | On time |
| Midland Drive | 15:28 | On time |
| Trinity Church | 15:29 | On time |
| Gracechurch Centre | 15:30 | On time |
| Manor Hill | 15:33 | On time |
| Duke St | 15:34 | On time |
| Maney Hill Rd | 15:35 | On time |
| Sutton Girls School | 15:36 | On time |
| Buckingham Mews | 15:37 | On time |
| Frederick Rd | 15:38 | On time |
| Boldmere Rd | 15:40 | On time |
| Oakwood Rd | 15:42 | On time |
| Plants Close | 15:43 | On time |
Stations Served
All stops along this route – live times from any station
77S Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
77S Bus Route Bus
77S Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.