X12 Bus Route
X12
X12 Bus Route
X12 Bus Route
X12 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Folkestone Croft | 13:21 | On time |
| Barnard Close | 13:21 | On time |
| Cargo Terminal | 13:22 | On time |
| John Henry Newman College | 13:22 | On time |
| Damson Lane | 13:22 | On time |
| Heath Rd | 13:22 | On time |
| Sandown Rd | 13:22 | On time |
| Dunster Rd | 13:22 | On time |
| Blackcat Close | 13:22 | On time |
| Old Damson Lane | 13:23 | On time |
| Lugtrout Lane | 13:23 | On time |
| Conway Rd | 13:23 | On time |
| Carisbrooke Ave | 13:23 | On time |
| Sundew Croft | 13:23 | On time |
| Walsgrave Close | 13:23 | On time |
| Mitford Drive | 13:24 | On time |
| Rowood Drive | 13:24 | On time |
| Land Rover Works | 13:25 | On time |
| Chelmsley Interchange | 13:25 | On time |
| Hedgetree Croft | 13:25 | On time |
Stations Served
All stops along this route – live times from any station
X12 Bus Route in Solihull, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
X12 Bus Route Bus
X12 Bus Route is a bus route in Solihull, West Midlands, serving local stops with real-time arrivals, departures and service status.