36 Bus Route
36
36 Bus Route
36 Bus Route
36 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Wilbraham Rd | 14:37 | On time |
| Bassett St | 14:37 | On time |
| Alumwell Road | 14:38 | On time |
| Primley Close | 14:39 | On time |
| Ripon Rd | 14:40 | On time |
| Jerome Rd | 14:42 | On time |
| Southbourne Avenue | 14:43 | On time |
| Reservoir Street | 14:44 | On time |
| Flaxhall St | 14:45 | On time |
| Scarborough Close | 14:46 | On time |
| Alumwell School | 14:47 | On time |
| Flaxhall St | 14:47 | On time |
| Alumwell Close | 14:48 | On time |
| Water Works | 14:49 | On time |
| Bassett St | 14:50 | On time |
| Bassett St | 14:51 | On time |
| Wilbraham Rd | 14:52 | On time |
| Main entrance | 14:54 | On time |
| Blue Lane West | 14:57 | On time |
| The Wharf | 14:58 | On time |
Stations Served
All stops along this route – live times from any station
36 Bus Route in Walsall, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
36 Bus Route Bus
36 Bus Route is a bus route in Walsall, West Midlands, serving local stops with real-time arrivals, departures and service status.