X10 Bus Route
X10
X10 Bus Route
X10 Bus Route
X10 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Two Woods Lane | 13:31 | On time |
| Chandler Drive | 13:31 | On time |
| Balden Road | 13:31 | On time |
| Cradley Forge | 13:31 | On time |
| Colmore Row | 13:32 | On time |
| The Crescent | 13:32 | On time |
| Clarendon Place | 13:32 | On time |
| Vine Lane | 13:32 | On time |
| Sandfield Bridge | 13:32 | On time |
| Woodland Ave | 13:32 | On time |
| Art Gallery | 13:32 | On time |
| Quinton Church | 13:32 | On time |
| Haden Hill Rd | 13:33 | On time |
| Sun St | 13:33 | On time |
| Newhall St | 13:33 | On time |
| Quarry Bank School | 13:33 | On time |
| Chase Rd | 13:33 | On time |
| Shenstone House | 13:33 | On time |
| Clive Rd | 13:33 | On time |
| Sheepcote St | 13:34 | On time |
Stations Served
All stops along this route – live times from any station
X10 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
X10 Bus Route Bus
X10 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.