X10 Bus Route
X10
X10 Bus Route
X10 Bus Route
X10 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Cradley Heath Interchange | 10:49 | On time |
| Albert St | 10:49 | On time |
| Harcourt Rd | 10:49 | On time |
| The Ivy Bush | 10:49 | On time |
| Belle Vue Drive | 10:49 | On time |
| Lordswood Rd | 10:49 | On time |
| Tennyson St | 10:50 | On time |
| Barrs Rd | 10:50 | On time |
| Kent Road | 10:50 | On time |
| Merry Hill Bus Station | 10:50 | On time |
| Cradley Forge | 10:50 | On time |
| Quinton Cemetery | 10:50 | On time |
| Pool Rd | 10:50 | On time |
| Haden Hill Park | 10:51 | On time |
| Edgbaston Village Metro Stop | 10:51 | On time |
| Two Woods Lane | 10:51 | On time |
| Balden Road | 10:51 | On time |
| Woodland Ave | 10:51 | On time |
| Vine Lane | 10:51 | On time |
| Russells Hall Hospital | 10:52 | On time |
Stations Served
All stops along this route – live times from any station
X10 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
X10 Bus Route Bus
X10 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.