X5 Bus Route
X5
X5 Bus Route
X5 Bus Route
X5 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| The Mount | 13:14 | On time |
| Maney Hill Rd | 13:14 | On time |
| Duke St | 13:15 | On time |
| Manor Hill | 13:15 | On time |
| Gracechurch Centre | 13:17 | On time |
| Aston University | 13:19 | On time |
| Bishop Vesey's School | 13:19 | On time |
| Tamworth Rd | 13:19 | On time |
| Ryder St | 13:20 | On time |
| Blackroot Rd | 13:20 | On time |
| Four Oaks Rail Stn | 13:21 | On time |
| Jordan Rd | 13:22 | On time |
| Dale House | 13:23 | On time |
| Cremorne Rd | 13:23 | On time |
| Mere Green Shops | 13:24 | On time |
| The Square Peg | 13:25 | On time |
| Holly Lane | 13:25 | On time |
| Hill Village Rd | 13:25 | On time |
| Sherifoot Lane | 13:26 | On time |
| Bodington Rd | 13:27 | On time |
Stations Served
All stops along this route – live times from any station
X5 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
X5 Bus Route Bus
X5 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.