Diamond Transport Operator
Diamond Transport Operator
Diamond Bus operates local bus services in parts of the West Midlands.
Diamond Transport Operator
Diamond Transport Operator includes routes, timetable information, live arrivals and departures.
| Type | Number | Origin | Destination | Route Name |
|---|---|---|---|---|
| 142A | - | - | - | |
| 12A | - | - | - | |
| 13 | - | - | - | |
| 14 | - | - | - | |
| 142 | - | - | - | |
| 145 | - | - | - | |
| 150 | - | - | - | |
| 145A | - | - | - | |
| 17 | - | - | - | |
| 17A | - | - | - | |
| 17S | - | - | - | |
| 182 | - | - | - | |
| 183 | - | - | - | |
| 19 | - | - | - | |
| 192 | - | - | - | |
| 002 | - | - | - | |
| 20 | - | - | - | |
| 202 | - | - | - | |
| 21 | - | - | - | |
| 215 | - | - | - | |
| 216 | - | - | - | |
| 217 | - | - | - | |
| 223 | - | - | - | |
| 226 | - | - | - | |
| 229 | - | - | - | |
| 242S | - | - | - | |
| 202S | - | - | - | |
| 24 | - | - | - | |
| 242 | - | - | - | |
| 25 | - | - | - | |
| 25A | - | - | - | |
| 226A | - | - | - | |
| 26A | - | - | - | |
| 27 | - | - | - | |
| 27A | - | - | - | |
| 30 | - | - | - | |
| 303 | - | - | - | |
| 31 | - | - | - | |
| 310 | - | - | - | |
| 32 | - | - | - | |
| 326 | - | - | - | |
| 4 | - | - | - | |
| 40 | - | - | - | |
| 45 | - | - | - | |
| 502 | - | - | - | |
| 50A | - | - | - | |
| 54 | - | - | - | |
| 54 | - | - | - | |
| 54A | - | - | - | |
| 57 | - | - | - | |
| 61 | - | - | - | |
| 61 | - | - | - | |
| 61A | - | - | - | |
| 63 | - | - | - | |
| 637 | - | - | - | |
| 64 | - | - | - | |
| 64 | - | - | - | |
| 65 | - | - | - | |
| 65 | - | - | - | |
| 66 | - | - | - | |
| 74A | - | - | - | |
| 76 | - | - | - | |
| 82 | - | - | - | |
| 835 | - | - | - | |
| 88 | - | - | - | |
| 99 | - | - | - |
Live Arrivals
Real-time departures, delays and service alerts
| Station | Route | Time |
|---|---|---|
| Aldershaw Rd | 10:56 | |
| Bushway Close | 10:56 | |
| Foley Drive | 10:56 | |
| Roseville Square | 10:56 | |
| Dovey Road | 10:56 | |
| Ellowes Rd | 10:56 | |
| Elmore Row | 10:56 | |
| New St | 10:56 | |
| Walstead Rd | 10:56 | |
| Northway | 10:56 |