002 Bus Route
002
002 Bus Route
002 Bus Route
002 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Lye Avenue | 10:45 | On time |
| Belle Vale | 10:45 | On time |
| Bartley Drive | 10:46 | On time |
| Manor Abbey Stadium | 10:46 | On time |
| Witley Ave | 10:46 | On time |
| Burrington Road | 10:47 | On time |
| Two Woods Lane | 10:47 | On time |
| Monmouth Rd | 10:47 | On time |
| Woodman Close | 10:47 | On time |
| Bartley Green War Memorial | 10:47 | On time |
| Newman University | 10:48 | On time |
| Pool Rd | 10:48 | On time |
| Alexandra Rd | 10:48 | On time |
| Bartley Green School | 10:48 | On time |
| Brett Drive | 10:48 | On time |
| Merry Hill Bus Station | 10:49 | On time |
| Halesowen Bus Station | 10:49 | On time |
| Culford Drive | 10:49 | On time |
| St Peters Church | 10:49 | On time |
| Windsor Road | 10:49 | On time |
Stations Served
All stops along this route – live times from any station
002 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
002 Bus Route Bus
002 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.