150 Bus Route
150
150 Bus Route
150 Bus Route
150 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Dog | 13:38 | On time |
| Bransons Cross Roundabout | 13:44 | On time |
| Branson's Cross | 13:44 | On time |
| Lion Wood | 13:45 | On time |
| Old Alcester Road | 13:45 | On time |
| Portway Hotel | 13:46 | On time |
| Rose & Crown | 13:46 | On time |
| Dumble Pit Lane | 13:48 | On time |
| Watery Lane | 13:49 | On time |
| Barkers Lane | 13:49 | On time |
| Wythall Island | 13:52 | On time |
| Brick Kiln Lane | 13:52 | On time |
| Silver Street | 13:54 | On time |
| Shawhurst Lane | 13:54 | On time |
| Pack Horse Inn | 13:56 | On time |
| Dark Lane | 13:57 | On time |
| New Road | 13:58 | On time |
| Highters Heath Lane | 13:58 | On time |
| Maypole Shops | 14:00 | On time |
| Manningford Rd | 14:00 | On time |
Stations Served
All stops along this route – live times from any station
150 Bus Route in Birmingham, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
150 Bus Route Bus
150 Bus Route is a bus route in Birmingham, West Midlands, serving local stops with real-time arrivals, departures and service status.