Stagecoach Transport Operator
Stagecoach Transport Operator
Stagecoach Midlands operates bus services in parts of the Midlands region.
Stagecoach Transport Operator
Stagecoach Transport Operator includes routes, timetable information, live arrivals and departures.
| Type | Number | Origin | Destination | Route Name |
|---|---|---|---|---|
| 148 | - | - | - | |
| 188 | - | - | - | |
| 18A | - | - | - | |
| 24 | - | - | - | |
| 24A | - | - | - | |
| 24X | - | - | - | |
| 25 | - | - | - | |
| 25A | - | - | - | |
| 25X | - | - | - | |
| 48A | - | - | - | |
| 51 | - | - | - | |
| 56 | - | - | - | |
| 57 | - | - | - | |
| 60 | - | - | - | |
| 703 | - | - | - | |
| 735 | - | - | - | |
| 74 | - | - | - | |
| 74A | - | - | - | |
| 74B | - | - | - | |
| 74C | - | - | - | |
| 78 | - | - | - | |
| 78A | - | - | - | |
| 79 | - | - | - | |
| 79A | - | - | - | |
| 82 | - | - | - | |
| 85 | - | - | - | |
| 85A | - | - | - | |
| 85B | - | - | - | |
| 85H | - | - | - | |
| 85K | - | - | - | |
| 85S | - | - | - | |
| 86 | - | - | - | |
| 87 | - | - | - | |
| U1 | - | - | - | |
| U2 | - | - | - | |
| X17 | - | - | - | |
| X18 | - | - | - | |
| X20 | - | - | - | |
| X18A | - | - | - |
Live Arrivals
Real-time departures, delays and service alerts
| Station | Route | Time |
|---|---|---|
| Hunters Close | 13:22 | |
| Sutherland Ave | 13:22 | |
| The Long Shoot | 13:22 | |
| Chesterfield Way | 13:22 | |
| Post Office | 13:22 | |
| St Margarets Avenue | 13:22 | |
| Coles Furniture Centre | 13:22 | |
| Bus Station | 13:23 | |
| Longmore Rd | 13:23 | |
| Upper Parade | 13:23 |