Stagecoach Transport Operator
Stagecoach Transport Operator
Stagecoach Midlands operates bus services in parts of the Midlands region.
Stagecoach Transport Operator
Stagecoach Transport Operator includes routes, timetable information, live arrivals and departures.
| Type | Number | Origin | Destination | Route Name |
|---|---|---|---|---|
| 148 | - | - | - | |
| 188 | - | - | - | |
| 18A | - | - | - | |
| 24 | - | - | - | |
| 24A | - | - | - | |
| 24X | - | - | - | |
| 25 | - | - | - | |
| 25A | - | - | - | |
| 25X | - | - | - | |
| 48A | - | - | - | |
| 51 | - | - | - | |
| 56 | - | - | - | |
| 57 | - | - | - | |
| 60 | - | - | - | |
| 703 | - | - | - | |
| 735 | - | - | - | |
| 74 | - | - | - | |
| 74A | - | - | - | |
| 74B | - | - | - | |
| 74C | - | - | - | |
| 78 | - | - | - | |
| 78A | - | - | - | |
| 79 | - | - | - | |
| 79A | - | - | - | |
| 82 | - | - | - | |
| 85 | - | - | - | |
| 85A | - | - | - | |
| 85B | - | - | - | |
| 85H | - | - | - | |
| 85K | - | - | - | |
| 85S | - | - | - | |
| 86 | - | - | - | |
| 87 | - | - | - | |
| U1 | - | - | - | |
| U2 | - | - | - | |
| X17 | - | - | - | |
| X18 | - | - | - | |
| X20 | - | - | - | |
| X18A | - | - | - |
Live Arrivals
Real-time departures, delays and service alerts
| Station | Route | Time |
|---|---|---|
| Avon Park Caravan Park | 14:54 | |
| Oak Bank House | 14:54 | |
| Braunstone Way | 14:54 | |
| Montgomery Road | 14:54 | |
| Hospital Lane | 14:54 | |
| Dunchurch Close | 14:54 | |
| Dunchurch Close | 14:54 | |
| Lister Street | 14:54 | |
| Morrisons | 14:54 | |
| Dudley St | 14:54 |