X20 Bus Route
X20
X20 Bus Route
X20 Bus Route
X20 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| The Virgins | 13:50 | On time |
| Black Swan | 13:51 | On time |
| Three Tuns | 13:52 | On time |
| River House School | 13:53 | On time |
| Mayswood Road | 13:55 | On time |
| Church | 13:57 | On time |
| Hill Farm Marina | 13:58 | On time |
| Railway Station | 14:00 | On time |
| Holly Tree Cottage | 14:02 | On time |
| Dun Cow | 14:03 | On time |
| NatWest Bank | 14:05 | On time |
| Worths Way | 14:05 | On time |
| St Peters Way | 14:05 | On time |
| Tesco | 14:06 | On time |
| McDonalds | 14:07 | On time |
| Maybird Centre | 14:08 | On time |
| Wharf Road | 14:09 | On time |
| Regal Road | 14:11 | On time |
| Tesco | 14:12 | On time |
| Avenue Farm | 14:13 | On time |
Stations Served
All stops along this route – live times from any station
X20 Bus Route in Solihull, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
X20 Bus Route Bus
X20 Bus Route is a bus route in Solihull, West Midlands, serving local stops with real-time arrivals, departures and service status.