A7 Bus Route
A7
A7 Bus Route
A7 Bus Route
A7 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Solihull Gate | 13:12 | On time |
| Cranmore Rd | 13:12 | On time |
| Widney Lane | 13:13 | On time |
| Charles Rd | 13:14 | On time |
| Dingle Lane | 13:15 | On time |
| Solihull College | 13:17 | On time |
| Parklands | 13:17 | On time |
| Solihull Rail Station | 13:18 | On time |
| Solihull Town Centre | 13:20 | On time |
| Solihull Town Centre | 13:25 | On time |
| House Of Fraser | 13:25 | On time |
| Solihull School | 13:26 | On time |
| Brueton Avenue | 13:26 | On time |
| Marsh Lane | 13:27 | On time |
| Ravenshaw Way | 13:29 | On time |
| Lady Byron Lane | 13:30 | On time |
| Jacobean Lane | 13:31 | On time |
| Lightwood Close | 13:32 | On time |
| Arden Vale Rd | 13:33 | On time |
| Lodge Rd | 13:34 | On time |
Stations Served
All stops along this route – live times from any station
A7 Bus Route in Solihull, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
A7 Bus Route Bus
A7 Bus Route is a bus route in Solihull, West Midlands, serving local stops with real-time arrivals, departures and service status.