11 Bus Route
11
11 Bus Route
11 Bus Route
11 Bus Route shows real-time arrivals, departures and disruption updates.
| Station | Time | Status |
|---|---|---|
| Thornley St | 07:22 | On time |
| Lambert Rd | 07:22 | On time |
| Leason Lane | 07:22 | On time |
| University of Wolverhampton | 07:23 | On time |
| Inchlaggan Rd | 07:23 | On time |
| The Scotlands | 07:23 | On time |
| University of Wolverhampton | 07:23 | On time |
| The Scotlands | 07:24 | On time |
| Stafford St | 07:24 | On time |
| Inchlaggan Rd | 07:24 | On time |
| Wolverhampton Bus Station | 07:25 | On time |
| Cross St North | 07:25 | On time |
| Leason Lane | 07:25 | On time |
| Lambert Rd | 07:25 | On time |
| Badger Drive | 07:25 | On time |
| Mill Lane | 07:26 | On time |
| Wildtree Ave | 07:26 | On time |
| Nine Elms Lane | 07:26 | On time |
| Wildtree Ave | 07:26 | On time |
| Fallings Park | 07:26 | On time |
Stations Served
All stops along this route – live times from any station
11 Bus Route in Wolverhampton, West Midlands runs from key local destinations with live arrivals, departures and timetable updates.
11 Bus Route Bus
11 Bus Route is a bus route in Wolverhampton, West Midlands, serving local stops with real-time arrivals, departures and service status.